1
/
von
1
Mein Shop
Wärmebildgerät | HIKMICRO LYNX PRO LH25
Wärmebildgerät | HIKMICRO LYNX PRO LH25
Normaler Preis
€1.699,00
Normaler Preis
Verkaufspreis
€1.699,00
Stückpreis
/
pro
inkl. MwSt.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
DDoptics Wärmebildgerät | HIKMICRO LYNX PRO LH25
Technische Daten
| Thermal Modul | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | less than 35 mk (@25°C), F#=1.0 |
| Lens (Focal Length) | 25 mm |
| Field of View | 10.5° × 7.9° (H × V) |
| Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × |
| Aperture | F1.0 |
| Magnification | 2.45 to 19.6 |
| Image Display | |
| Monitor | 0.4 inch, LCOS, 1280 × 960 |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Frame Frequency | 50 Hz |
| Smart Function | |
| Wi-Fi Hot Spot | Yes |
| Standby Mode | Yes |
| Detection Range | 1180 m |
| System | |
| Storage | Built-in memory module (8 GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Power Supply | |
| Battery Type | Lithium battery |
| Battery Operating Time | 7.5 hours continuous running with Wi-Fi hot spot function off (@25°C) 6 hours continuous running with Wi-Fi hot spot function on (@25°C) |
| Battery Capacity Display | Yes |
| General | |
| Power | 5 VDC/2 A, 1.5 W, Type-C Interface |
| Working Temperature | -20 °C to 55 °C (-4 °F to 131 °F) |
| Protection Level | IP67 |
| Dimension | 171 mm × 61 mm × 57 mm (6.73" × 2.40" × 2.24") |
| Weight | 300 g (0.66 lb) |
Share
